Study a highly topical subject in a truly unique location for marine and environmental biological research
Faculty:
School of Marine and Environmental Sciences
Study Options:
Full Time
Start Date:
Sept 2023
Level:
Postgraduate
Course Length:
1 Year
Fees:
Home: £8,250 per annum
International and EU: £14,950 per annum
(For 2023, international and EU fees will be the same as Home fees)
Apply:
Clearing/ late application window open until 25th August 2023.
The MSc Marine Science & Climate Change teaching team brings together a multi-disciplinary group of internationally-recognised specialists in the area of Marine Science and Climate Change who have extensive expertise in developing and delivering academic programmes in the marine sciences.
The programme is based on a series of modules in increasing levels of specialism.
You will undertake your research project working directly with researchers at the University of Gibraltar and potential external specialists. It may be possible to carry out your research project abroad.
*Please note there are shared modules and content between the Marine Science & Environmental Science programmes and as such students will engage in Peer-2-Peer learning strategies learning about concepts and topics with shared interests and applicability.
Exit Award level | Module | Credits |
Marine Biology, Ecosystems and Conservation | 15 | |
Oceanographic Processes | 15 | |
Research Skills and Methods | 15 | |
PGCert | Coastal Zone Management: Area-based Marine tools | 15 |
Marine Ecosystems and Sustainability | 15 | |
Climate Change Adaptation | 15 | |
Ecosystem-based Disaster Risk Reduction | 15 | |
PGDip | Capstone project | 15 |
Master’s | Research-based Project | 60 |
CATS = Credit Accumulation Transfer Scheme where 1 CAT = 10 notional (contact + individual) hours of study
Designed and delivered by expert academics and scientists, this full-time interdisciplinary programme blends theoretical study with practical, field-based work.
You will cover specialist subject areas and gain the skills required to tackle the complex issues associated with the sustainable development of marine ecosystems.
“Studying at the University of Gibraltar meant learning somewhere surrounded by coastline, practical classes on your doorstep and research topics that can actually make an impact. I am thankful for everything I learnt during my time here, not only academically but from the people that I had the opportunity to work with. I have taken everything I learned with me into my career in marine conservation where I now work for a Turtle Rehabilitation and Coral Restoration organisation in the Maldives.”
Bethany Louisa Lesley WilkinsonMSc Marine Science and Climate Change| January 2021 Cohort
“Studying Marine Science and Climate Change was a uniquely wonderful experience, from the subject matter, to the location, to friends met along the way. I researched interactions between marine litter and deep-sea fauna, bringing to light some unseen impacts that humans have on our ocean. I’m excited to use all I learned at the University of Gibraltar to start my career in environmental conservation in California.”
Alice Lauren BruemmerMSc Marine Science and Climate Change
Name | Dissertation title | In collaboration with | Outputs |
Carol Baily | A survey of the richness and abundance of fish species in and around the Arch, Barranco Seco, Los Gigantes, Tenerife. | Research Profile | |
Alice Bruemmer | The Alice Project: Assessment of Litter-fauna Interactions in submarine Canyon Environments. | – | |
Paolla Cerqueira | First marine litter assessment in Gibraltar: low-cost and easy to replicate methodology. | – | |
Yasmine Charrak | Evaluation of Environmental and Anthropogenic Drivers of Selected Limpet Populations in Gibraltar: Featuring the Effects of Oestrogenic Hormones. | – | |
Eleanor Clay | Investigating the use of artisanal style shelter fishing pots for Octopus vulgaris as artificial dens to increase habitat availability and the abundance of Octopus vulgaris in Gibraltar. | Research Profile | |
Natalie Coles | Review of Marine Management in UK Overseas Territories: A Roadmap for Gibraltar. | Research Profile | |
Sid Dewfall | Shooting the Stars: ’An Ecological Assessment of the Distribution and Health Status of Astroides calycularis in British Gibraltar Territorial Waters. | – | |
Peyton Dryer | Rays of hope: The first study conducted on the species richness and conservation of batoid populations in the British Gibraltar Territorial Waters (BGTW). | – | |
Francesca Gagliardi | Recreational fishing impact on dolphins in the Bay of Gibraltar. | – | |
Sarah Goh | Mind the Gap: Bridging the biodiversity framework gap in effectiveness evaluation for micro Marine Protected Areas. | – | |
Laura Hinze | The Effects of Hypersaline Desalination Effluence on Benthic Communities in Gibraltar’s Camp Bay. | – | |
Chynara Kamalova | Investigation of Policies and Best Practices for the Implementation of the Reduction of Ship Emissions and Low Emission Areas Via Operational and Technical Measures. | Research Profile | |
Hajnalka Kiss | Implication for coastal water quality and human health: the potential for colonisation of epiphytic faecal bacteria (Escherichia coli) on Rugulopteryx okamurae. | – | |
Linda Mazza | Cetacean-Vessel Interactions in the Strait of Gibraltar. | – | |
Natalie Muirhead-Davies | Defining healthy rocky reefs: Conservation tools to provide advice for effective, sustainable marine management. | Research Profile | |
Baptiste Orsoni | Assessment of Dentex dentex abundance and prey trophic structure in a Corsican Marine Protected Area using Baited Remote Underwater Video (BRUV) sampling. | Research Profile | |
Daphne Pezij | Health status and characterisation of Gibraltar’s maerl. | – | |
Jasmin Plummer | Climate change and coastal tourism: Pioneering a metric for hotel environmental sustainability, in Gibraltar. | – | |
Kellie Rana | Conversations about Conservation: Strengthening Marine Protected Areas through Decentralised Governance Approaches and the Scaling-up of Human Dimensions. | – | |
Aviad Reed | Investigating mussel farming in Gibraltar waters: A circular, cost-effective, nature-based solution for wave energy attenuation and food security. | – | |
Laurent Righetti | Assessing the Presence and Abundance of the Finger-Shaped Sea Pen (Veretillum cynomorium) Within the Bay of Gibraltar. | – | |
Samantha Slisarenko | The effects of climate variability on a top pelagic predator assessed through stable isotope and stomach content analyses. | Research Profile | |
Ingrid Tissot van Patot | A Description of Prokaryotic Picoplanktonic Communities and their Relationships with the Physio-Chemical Environment in PRODIGIO’s Wastewater Algae Raceway. | Research Profile | |
Xavier Villar Buzo | Assessment of marine recreational fishing effort pressure at Europa Reef; Southern Waters MCZ. | Research Profile |
Name | Dissertation title | In collaboration with | Outputs |
Adrianna Proetta | Recreational fishing impacts on Dolphins: A study on prevalence in Gibraltarian waters and public perceptions on fishermen-dolphin interactions. | Department of Environment, Sustainability, Climate Change and Heritage
MMRIC |
Research Profile. |
John Antony Yañez Dobson | Jellyfish: A potential coastal threat?; Assessment of Public Perceptions and Integration of Citizen Science to aid global gaps in knowledge of Spatial and Temporal distribution of jellyfish (Cnidaria & Ctenophora). | Universidad de Alicante | – |
Julian Koplin | The zooplankton community in the Bay of Gibraltar under tidal influences and recommendations for future monitoring studies. | Department of the Environment, Sustainability, Climate Change and Heritage
Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
Research Profile. |
Lilli Marie Blume
|
Form follows function?: The influence of algal architecture on epifaunal assemblages in the invasive algae Rugulopteryx okamurae in Gibraltar. | – | Research Profile. |
Lívia Lang | Methodological framework to assess the health status of gorgonian species. | University of Plymouth | Research Profile. |
Lucinda Rosheuvel | Community structure and its role within ecosystem artificial reef The Ark. | University of Plymouth
Gibraltar Sub Aqua Association Department of Environment, Sustainability, Climate Change and Heritage |
Research profile. |
María Renee Contreras Merida | Characterisation of the underwater noise caused by marine traffic in the Bay of Gibraltar. | Centre for Environment, Fisheries and Aquaculture Science (Cefas, UK) | Research profile. |
Riccardo Fornasari | The concept of Green Port as a driver of positive change for both local and international level and possible implementation in Gibraltar. | Ramboll | Research profile. |
Ambroise Albert | Quantification of pelagic and benthic fish using baited remote underwater camera in Gibraltar. | – | |
Amy Swift | PROJECT MIS: Investigating the presence of non-native species in Mid Harbour Small Boats Marina, assessing recreational vessels as vectors, and exploring stakeholder engagement in implications for marine management. | Research Profile | |
Bethany Wilkinson | Microplastic survey of abundance and characterisation across the shores of Gibraltar: A marine management issue. | Research Profile | |
Michael Simmons | The Use of Baited Remote Underwater Video (BRUV) to Assess the influence of habitat complexity and Anthropogenic Activity on the abundance and Behaviour in Coastal Fish (Labridae & Sparidae): Implications for Marine Management. | Department of the Environment, Sustainability, Climate Change and Heritage. |
Research Profile |
Name | Dissertation title | In collaboration with | Outputs |
Clive Crisp | Understanding the specific pressures and methodologies of marine recreational fishing and impact to demersal fish species in British Gibraltar Territorial Waters and mapping marine recreational fishing hotspots | Department of Environment, Sustainability, Climate Change and Heritage. | – |
Albert Gonzalez | A review of the vector, pathway, distribution and management of Invasive marine species | – | – |
Luisa Haasova | Identifying the importance of cultural ecosystem services (II-CES): non-monetary valuation | Cardiff University | Poster presentation to the UK Overseas Territories Conservation Forum conference; 9th March 2021. |
Ivan Hernandez
|
Marine litter in submarine canyons:
A case study of the SW Approaches |
University of Plymouth
National Oceanography Centre, Southampton (NOCS). |
Invited talk to the Joint Nature Conservation Committee (JNCC); 9th Sept 2020. |
Ken Ruiz | Nature-based solutions for increasing marine biodiversity in Gibraltar | – | Poster presentation to the UK Overseas Territories Conservation Forum conference; 9th March 2021. |
Petros Dimitriou | Patella ferruginea distributions at the Western side of Gibraltar, the future threat of sea level rise and a novel method for morphotype identification | Department of Environment, Sustainability, Climate Change and Heritage. | – |
Emma Hall | Evaluation of citizenship attitudes and attachments towards the marine environment in Gibraltar with a view to informing sustainable marine governance practices | University of Malta | Research Profile |
Maite Kesteleyn | Assessing the use of the underwater camera in Gibraltar as a marine monitoring tool, to improve conservation practices, increase awareness and monitor biodiversity | Department of Environment, Sustainability, Climate Change and Heritage. | – Poster presentation to the UK Overseas Territories Conservation Forum conference; 9th March 2021. – Runner-up Poster Prize – UKOTCF conference 2021. – GBC interview. |
Francine Pons | Atlantic Bluefin Tuna (Thunnus thynnus) in the Straits of Gibraltar: from historical to recreational fisheries, and recommendations for implementing a catch-and-release fishery via stakeholder engagement. | Department of Environment, Sustainability, Climate Change and Heritage. | – Poster presentation to the UK Overseas Territories Conservation Forum conference; 9t |
Typically, all applicants will have:
English language requirements:
Offers are based on a combination of qualifications or predicted grades, the applicant’s personal statement and references. For guidelines on personal statements and references please click here.
Programme | Fee (per annum) | Year |
Home | £8,250 | 1 |
International and EU | £14,950 | 1 (For 2023, international and EU fees will be the same as Home fees) |
Note: the above fees are for the Academic year 2023/24 and are subject to indexation. Fees for Part-Time students would be half the respective Full-Time fees per annum.
The University of Gibraltar hosts or directly offers a limited number of scholarship programmes to support your studies. These scholarships are highly competitive; they are available to support undergraduate, Master’s degree and PhD programmes and are made available to students based on certain criteria.
If you have been resident in Gibraltar for more than five years then, once you receive your offer letter from the University of Gibraltar, you can apply to the Department of Education for funding.
Contact us via the enquire button for more information.